|
5 months ago | |
---|---|---|
.. | ||
README.en-US.md | 5 months ago | |
README.md | 5 months ago | |
count-down.d.ts | 5 months ago | |
count-down.js | 5 months ago | |
count-down.json | 5 months ago | |
count-down.wxml | 5 months ago | |
count-down.wxss | 5 months ago | |
props.d.ts | 5 months ago | |
props.js | 5 months ago | |
type.d.ts | 5 months ago | |
type.js | 5 months ago | |
utils.d.ts | 5 months ago | |
utils.js | 5 months ago |
:: BASE_DOC ::
name | type | default | description | required
-- | -- | -- | -- | --
style | Object | - | CSS(Cascading Style Sheets) | N
custom-style | Object | - | CSS(Cascading Style Sheets),used to set style on virtual component | N
auto-start | Boolean | true | - | N
content | String / Slot | 'default' | see more ts definition | N
format | String | HH:mm:ss | - | N
millisecond | Boolean | false | - | N
size | String | 'medium' | 0.5.1
。options: small/medium/large | N
split-with-unit | Boolean | false | 0.5.1
| N
theme | String | 'default' | 0.5.1
。options: default/round/square | N
time | Number | 0 | required | Y
name | params | description
-- | -- | --
change | (time: TimeData)
| see more ts definition。interface TimeData { days: number; hours: number; minutes: number; seconds: number; milliseconds: number }
finish | - | -
className | Description -- | -- t-class | - t-class-count | - t-class-split | -
The component provides the following CSS variables, which can be used to customize styles. Name | Default Value | Description -- | -- | -- --td-countdown-bg-color | @error-color | - --td-countdown-default-color | @text-color-primary | - --td-countdown-round-border-radius | @radius-circle | - --td-countdown-round-color | @text-color-anti | - --td-countdown-square-border-radius | @radius-small | -